Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
23 County Road 2330, Mount Pleasant, TX 75455 | $369,000 3 beds 2 baths |
|
1005 N Van Buren Ave, Mount Pleasant, TX 75455 | $62,500 2 beds 1 bath |
|
7001 Pr 4638, Mount Pleasant, TX 75455 | $134,900 3 beds 2 baths |
Real Estate Resources |
Mount Pleasant Apartments
There are 3 apartments found in and near the Mount Pleasant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings