Most Recent Mount Pleasant Homes For Sale
| View All Mount Pleasant Homes For Sale | ||
|
375 Bass Creek Trl, Mount Pleasant, TX 75455 | $310,000 3 beds, 2 baths |
|
2702 Silver Springs Trail, Mount Pleasant, TX 75455 | $168,500 3 beds, 2 baths |
|
132 Cr 4206, Mount Pleasant, TX 75455 | $339,900 3 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/13/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings